DIADORA UTILITY 702.173548-75138/XL - Summer performance work pants WIN PERFORM. ISO 13688:2013, grey
Visit the DIADORA UTILITY StoreSeptember Discounts! €25 OFF on €500+, €60 OFF on €1000+, €150 OFF on €2000+ | Code: MWSEP24
This September! €25 OFF on €500+, €60 OFF on €1000+, €150 OFF on €2000+ | Code: MWSEP24
Find out more here.
For more information click here.
Colour: grey (GREY QUIET SHADE).
Features:
- Knee pads
- B-FIT STRETCH materials
- Hammer and tape measure holder
- Breathable
- Nondeformable
- For warm and hot season
- Triple coutures
- Knee pads pocket
- CE EN ISO 13688 2013
- B-FIT STRETCH materials
TROUSERS SIZE GUIDE / GUIDA TAGLIE PANTALONI / ARBEITSHOSEN GRÖSSENTABELLE
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL | 4XL | |
IT | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 56-58 | 58-60 | 62-64 | |
DE | 40-42 | 42-44 | 44-46 | 48-50 | 50-52 | 54-56 | 56-58 | 60-62 | |
FR | 36-38 | 38-40 | 40-42 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | |
UK | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 40-42 | 42-44 | 46-48 | |
US | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 40-42 | 42-44 | 46-48 | |
HEIGHT (C) CMs | 163-166 | 167-171 | 172-177 | 178-183 | 184-188 | 189-192 | 193-196 | 197-200 | |
HEIGHT (C) FEET | 5.34-5.44 | 5.47-5.60 | 5.64-5.80 | 5.83-6.00 | 6.03-6.16 | 6.19-6.29 | 6.32-6.42 | 6.46-6.55 | |
WAIST (B) CMs | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106-112 | 112-118 | |
WAIST (B) INCHES | 27.5-29.1 | 29.1-31.5 | 31.5-33.8 | 33.8-36.2 | 36.2-38.9 | 38.9-41.7 | 41.7-44.0 | 44.0-46.4 |
DENIM SIZE GUIDE / GUIDA TAGLIE JEANS / GRÖSSENTABELLE JEANS
INTERNATIONAL | S | M | M/L | L | L/XL | XL | XXL/XXXL | |
HEIGHT (C) CMs | 163-166 | 167-171 | 172-177 | 178-183 | 184-188 | 189-192 | 193-196 | |
HEIGHT (C) FEET | 5.34-5.44 | 5.47-5.60 | 5.64-5.80 | 5.83-6.00 | 6.03-6.16 | 6.19-6.29 | 6.32-6.42 | |
WAIST (B) CMs | 72-78 | 79-83 | 84-87 | 88-90 | 91-93 | 94-98 | 99-107 | |
WAIST (B) INCHES | 28.3-30.7 | 31.1-32.6 | 33.0-34.2 | 34.6-35.4 | 35.8-36.6 | 37.0-38.5 | 38.9-42.1 | |
COD: 702.170750 - 702.170752 - 702.172115 - 702.173549 - 702.175340 |
For more detailed information about the technologies listed in the product description, please click here.